Search Listings
Search Listings

Medium Cows
| Sale Yard: | Weight Range: |
| Ray White Rural Dalby, QLD | 400-500kg |
| Address: | Avg Cents/kg |
| 166 Drayton St, Dalby QLD 4405 | 348c/kg |
| Avg $/Head | |
| N/A |

Light Bulls
| Sale Yard: | Weight Range: |
| Ray White Rural Dalby, QLD | 500-600kg |
| Address: | Avg Cents/kg |
| 166 Drayton St, Dalby QLD 4405 | 665c/kg |
| Avg $/Head | |
| N/A |

Yearling Feeder Steers
| Sale Yard: | Weight Range: |
| Roma Saleyards, QLD | 300-400kg |
| Address: | Avg Cents/kg |
| 44589 Warrego Hwy, Roma QLD 4455 | 636c/kg |
| Avg $/Head | |
| N/A |

Store Cows
| Sale Yard: | Weight Range: |
| Roma Saleyards, QLD | 300-400kg |
| Address: | Avg Cents/kg |
| 44589 Warrego Hwy, Roma QLD 4455 | 261c/kg |
| Avg $/Head | |
| $958.00 |
Light Bulls
| Sale Yard: | Roma Saleyards, QLD |
| Address: | 44589 Warrego Hwy, Roma QLD 4455 |
| Weight Range: | 500-600kg |
| Cents/kg: | 435c/kg |
| $/Head: | $2139.00 |
Heavy Cows
| Sale Yard: | Roma Saleyards, QLD |
| Address: | 44589 Warrego Hwy, Roma QLD 4455 |
| Weight Range: | 500-600kg |
| Cents/kg: | 377c/kg |
| $/Head: | $2162.00 |
Heavy Cows
| Sale Yard: | Ray White Rural Dalby, QLD |
| Address: | 166 Drayton St, Dalby QLD 4405 |
| Weight Range: | 500-600kg |
| Cents/kg: | 399c/kg |
| $/Head: | N/A |
Bullocks
| Sale Yard: | Ray White Rural Dalby, QLD |
| Address: | 166 Drayton St, Dalby QLD 4405 |
| Weight Range: | 200-300kg |
| Cents/kg: | 468c/kg |
| $/Head: | N/A |

