Search Listings
Search Listings

Heavy Bulls
| Sale Yard: | Weight Range: |
| Roma Saleyards, QLD | 600kg+ |
| Address: | Avg Cents/kg |
| 44589 Warrego Hwy, Roma QLD 4455 | 354c/kg |
| Avg $/Head | |
| $2681.00 |
Sheep lamb
| Sale Yard: | Weight Range: |
| Warwick Saleyards, QLD | 200-300kg |
| Address: | Avg Cents/kg |
| 191 McEvoy St, Warwick QLD 4370 | 485c/kg |
| Avg $/Head | |
| $120.00 |

Heavy Bulls
| Sale Yard: | Weight Range: |
| Ray White Rural Dalby, QLD | 600kg+ |
| Address: | Avg Cents/kg |
| 166 Drayton St, Dalby QLD 4405 | 363c/kg |
| Avg $/Head | |
| N/A |

Heavy Heifers
| Sale Yard: | Weight Range: |
| Ray White Rural Dalby, QLD | 300-400kg |
| Address: | Avg Cents/kg |
| 166 Drayton St, Dalby QLD 4405 | 504c/kg |
| Avg $/Head | |
| N/A |
Weaner Heifers
| Sale Yard: | Roma Saleyards, QLD |
| Address: | 44589 Warrego Hwy, Roma QLD 4455 |
| Weight Range: | 200-300kg |
| Cents/kg: | 646c/kg |
| $/Head: | $1225.00 |
Feeder Steers
| Sale Yard: | Roma Saleyards, QLD |
| Address: | 44589 Warrego Hwy, Roma QLD 4455 |
| Weight Range: | 400-500kg |
| Cents/kg: | 589c/kg |
| $/Head: | $2580.00 |
Bullocks
| Sale Yard: | Roma Saleyards, QLD |
| Address: | 44589 Warrego Hwy, Roma QLD 4455 |
| Weight Range: | 300-400kg |
| Cents/kg: | 535c/kg |
| $/Head: | $1424.00 |
Yearling Feeders Heifers
| Sale Yard: | Ray White Rural Dalby, QLD |
| Address: | 166 Drayton St, Dalby QLD 4405 |
| Weight Range: | 200-300kg |
| Cents/kg: | 588c/kg |
| $/Head: | $0.00.00 |



