Search Listings
Search Listings

Weaner Heifers
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 200-300kg |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 699c/kg |
Avg $/Head | |
N/A |

Light Bulls
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 500-600kg |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 665c/kg |
Avg $/Head | |
N/A |

Medium Cows
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 400-500kg |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 348c/kg |
Avg $/Head | |
N/A |

Weaner Heifers
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 200-300kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 646c/kg |
Avg $/Head | |
$1225.00 |
Store Cows
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 300-400kg |
Cents/kg: | 261c/kg |
$/Head: | $958.00 |
Light Bulls
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 500-600kg |
Cents/kg: | 435c/kg |
$/Head: | $2139.00 |
Feeder Steers
Sale Yard: | Ray White Rural Dalby, QLD |
Address: | 166 Drayton St, Dalby QLD 4405 |
Weight Range: | 400-500kg |
Cents/kg: | 594c/kg |
$/Head: | N/A |
Medium Cows
Sale Yard: | Ray White Rural Dalby, QLD |
Address: | 166 Drayton St, Dalby QLD 4405 |
Weight Range: | 400-500kg |
Cents/kg: | 348c/kg |
$/Head: | N/A |