Search Listings
Search Listings

Heavy Cows
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 500-600kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 377c/kg |
Avg $/Head | |
$2162.00 |

Yearling Feeder Steers
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 300-400kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 636c/kg |
Avg $/Head | |
N/A |

Heavy Cows
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 500-600kg |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 399c/kg |
Avg $/Head | |
N/A |

Heavy Heifers
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 300-400kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 483c/kg |
Avg $/Head | |
$1874.00 |
Heavy Heifers
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 300-400kg |
Cents/kg: | 483c/kg |
$/Head: | $1874.00 |
Heavy Cows
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 500-600kg |
Cents/kg: | 377c/kg |
$/Head: | $2162.00 |
Feeder Steers
Sale Yard: | Ray White Rural Dalby, QLD |
Address: | 166 Drayton St, Dalby QLD 4405 |
Weight Range: | 400-500kg |
Cents/kg: | 594c/kg |
$/Head: | N/A |
Light Bulls
Sale Yard: | Ray White Rural Dalby, QLD |
Address: | 166 Drayton St, Dalby QLD 4405 |
Weight Range: | 500-600kg |
Cents/kg: | 665c/kg |
$/Head: | N/A |