Medium Cows
Information
- Average Cents/Kg
319c/kg
- Average $/Head
$1,455.00
- Weight Range
400-500kg
Comments
No Comments Added
Saleyard Information
Contact Name: | Roma Saleyards |
Saleyard Name: | Roma Saleyards |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Phone: | 0746240404 |
St George Freightlines
Needing transport for "Medium Cows"? Get a Quote from our transport partner - St George Freightlines today!
Click here to get a quote for livestock cartage from our transport partner - St.George Freightlines
Related Findings
Heavy Bulls
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 600kg+ |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 354c/kg |
Avg $/Head | |
$2681.00 |
Light Bulls
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 500-600kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 435c/kg |
Avg $/Head | |
$2139.00 |
Bullocks
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 300-400kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 535c/kg |
Avg $/Head | |
$1424.00 |
Heavy Cows
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 500-600kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 377c/kg |
Avg $/Head | |
$2162.00 |
Store Cows
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 300-400kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 261c/kg |
Avg $/Head | |
$958.00 |
Heavy Heifers
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 300-400kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 483c/kg |
Avg $/Head | |
$1874.00 |