Search Listings
Search Listings

Heavy Cows
Sale Yard: | Weight Range: |
Roma Saleyards, QLD | 500-600kg |
Address: | Avg Cents/kg |
44589 Warrego Hwy, Roma QLD 4455 | 377c/kg |
Avg $/Head | |
$2162.00 |

Bullocks
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 200-300kg |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 468c/kg |
Avg $/Head | |
N/A |

Heavy Bulls
Sale Yard: | Weight Range: |
Ray White Rural Dalby, QLD | 600kg+ |
Address: | Avg Cents/kg |
166 Drayton St, Dalby QLD 4405 | 363c/kg |
Avg $/Head | |
N/A |
Store Cows
Sale Yard: | Ray White Rural Dalby, QLD |
Address: | 166 Drayton St, Dalby QLD 4405 |
Weight Range: | 400-500kg |
Cents/kg: | 347c/kg |
$/Head: | N/A |
Store Cows
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 300-400kg |
Cents/kg: | 261c/kg |
$/Head: | $958.00 |
Medium Cows
Sale Yard: | Roma Saleyards, QLD |
Address: | 44589 Warrego Hwy, Roma QLD 4455 |
Weight Range: | 400-500kg |
Cents/kg: | 319c/kg |
$/Head: | $1455.00 |